2023 Maximum Contribution Table

Age Defined Benefit Defined Contribution Total
40 114,454 66,000 180,454
41 120,269 66,000 186,269
42 126,382 66,000 192,382
43 132,808 66,000 198,808
44 139,564 66,000 205,564
45 146,666 66,000 212,666
46 154,132 66,000 220,132
47 161,892 66,000 227,892
48 170,234 66,000 236,234
49 178,909 66,000 244,909
50 188,030 73,500 261,530
51 197,620  73,500 271,120
52 207,702 73,500 281,202
53 218,302 73,500 291,802
54 229,447 73,500 302,947
55 241,165 73,500 314,665
56 253,484 73,500 326,984
57 266,437 73,500 339,937
58 280,056 73,500 353,556
59 294,375 73,500 367,875
60 309,431 73,500 382,931
61 325,261 73,500 398,761
62 341,904 73,500 415,404
63 335,181 73,500 408,681
64 328,306 73,500 401,806
65 321,251 73,500 394,751

The above figures are estimates based on straight line amortization of current 415 limits. They assume the
individual is at the compensation limit ($330,000) for 2023. Contributions use certain service and design
assumptions and may vary from individual plan designs.

Please contact KDP for customized illustrations.