2024 Maximum Contribution Table
| Age | Defined Benefit | Defined Contribution | Total |
| 40 | 117,774 | 69,000 | 186,774 |
| 41 | 123,759 | 69,000 | 192,759 |
| 42 | 130,051 | 69,000 | 199,051 |
| 43 | 136,665 | 69,000 | 205,665 |
| 44 | 143,618 | 69,000 | 212,618 |
| 45 | 150,928 | 69,000 | 219,928 |
| 46 | 158,613 | 69,000 | 227,613 |
| 47 | 166,692 | 69,000 | 235,692 |
| 48 | 175,186 | 69,000 | 244,186 |
| 49 | 184,117 | 69,000 | 253,117 |
| 50 | 193,506 | 76,500 | 270,006 |
| 51 | 203,377 | 76,500 | 279,877 |
| 52 | 213,756 | 76,500 | 290,256 |
| 53 | 224,668 | 76,500 | 301,168 |
| 54 | 226,141 | 76,500 | 312,641 |
| 55 | 248,204 | 76,500 | 324,704 |
| 56 | 260,887 | 76,500 | 337,387 |
| 57 | 274,222 | 76,500 | 350,722 |
| 58 | 288,242 | 76,500 | 364,742 |
| 59 | 302,983 | 76,500 | 379,483 |
| 60 | 318,483 | 76,500 | 394,983 |
| 61 | 334,780 | 76,500 | 411,280 |
| 62 | 351,914 | 76,500 | 428,414 |
| 63 | 344,780 | 76,500 | 421,280 |
| 64 | 337,493 | 76,500 | 413,993 |
| 65 | 329,983 | 76,500 | 406,483 |
The above figures are estimates based on straight line amortization of current 415 limits. They assume the
individual is at the compensation limit ($345,000) for 2024. Contributions use certain service and design
assumptions and may vary from individual plan designs.
Please contact KDP for customized illustrations.